Collection
Ahousaht First Nation | City of Port Coquitlam | District of Squamish | Town of Lake Cowichan |
Bella Bella | City of Port Moody | District of Summerland | Town of Princeton |
Alberni Clayoquot Regional District | City of Powell River | District of West Vancouver | Town of Smithers |
Capital Regional District | City of Prince George | Gitxaala Nation | Township of Langley |
Cariboo Regional District | City of Prince Rupert | Ka:’yu:’k’t’h’/Che;k’t’les7et’h’ First Nation | University Endowment Lands |
City of Abbotsford | City of Quesnel | Kootenay Boundary Regional District – Boundary Region | Upper Similkameen Indian Band |
City of Burnaby | City of Revelstoke | Klahoose First Nation | Village of Alert Bay |
City of Campbell River | City of Richmond | Lower Nicole Indian Band | Village of Anmore |
City of Castlegar | City of Salmon Arm | Penticton Indian Band | Village of Chase |
City of Chilliwack | City of Surrey | qathet Regional District | Village of Cumberland |
City of Coquitlam | City of Terrace | Regional District of Central Kootenay areas H, I, J | Village of Kaslo |
City of Courtenay | City of Vancouver | Regional District of Central Okanagan | Village of Nakusp |
City of Cranbrook | City of West Kelowna | Regional District of Kootenay Boundary – East Sub Region | Village of Telkwa |
City of Dawson Creek | City of White Rock | Regional District of Mount Waddington | Village of Kaslo |
City of Delta | City of Williams Lake | Regional District of Nanaimo | Village of Nakusp |
City of Duncan | Comox Valley Regional District | Regional District of North Okanagan | Village of Telkwa |
City of Fort St. John | Cowichan Tribes | Regional District of Okanagan-Similkameen | |
City of Kamloops | Cowichan Valley Regional District | Seabird Island Band | |
City of Kelowna | District Municipality of North Cowichan | Sechelt Indian Government District | |
City of Kimberly | District of 100 Mile House | Seton Lake Band | |
City of Langley | District of Barriere | Squamish-Lillooet Regional District | |
City of Maple Ridge | District of Lake County | Squamish Nation | |
City of Merritt | District of Hope | Strathcona Regional District | |
City of Nanaimo | District of Kitimat | The Corporation of the Village of Cumberland | |
City of Nelson | District of Logan Lake | Thompson-Nicola Regional District | |
City of New Westminster | District of Mission | Toquaht Nation | |
City of North Vancouver | District of North Vancouver | Town of Comox | |
City of Penticton | District of Peachland | Town of Creston | |
City of Pitt Meadows | District of Port Hardy | Town of Golden | |
City of Port Alberni | District of Sechelt | Town of Ladysmith |
List of Communities Serviced by Recycle BC Multi-Family Collection Service Providers
Note: Communities may be serviced by the local government only or may be serviced by private collectors only or may have both local government and private collectors providing service in the community.
wdt_ID | Community: | Service Providers. |
---|---|---|
2 | City of Abbotsford | Urban Impact Recycling Ltd. |
3 | City of Armstrong | Emterra Environmental |
4 | City of Burnaby | City of Burnaby, Emterra Environmental, Waste Control Services Inc |
5 | City of Campbell River | Emterra Environmental |
7 | City of Chilliwack | Urban Impact Recycling Ltd. |
8 | City of Coquitlam | GFL Environmental, Emterra Environmental, Waste Control Services Inc |
9 | City of Courtenay | City of Courtenay |
10 | City of Delta | City of Delta, Emterra Environmental |
11 | City of Enderby | Emterra Environmental |
12 | City of Grand Forks | GFL Environmental |
* = Provides existing service to some Multi-Family buildings but is not currently accepting new buildings under the Recycle BC program in City of Vancouver