A list of voluntary and resident stewards is posted annually on the Recycle BC website, making it easier for retailers and other first importers to understand which suppliers’ products to include or exclude from their reports. We’ve also included a change log so you can easily identify any changes to last year’s list and the reason for the change. We know you may have revised your own lists throughout the year. In this case, you can compare your own list to the steward lists to identify the changes most relevant to you. Please note, the information contained in the steward lists is based on data provided by stewards.
- National Steward List & Change Log
- Recycle BC Steward List (as of February 2024): PDF or Excel
Recycle BC Steward List (updated February 2024)
Legend
R = Resident Steward
V = Voluntary Steward (Non-resident)
Disclaimer: This list represents all businesses that have registered with Recycle BC. Stewards should also rely on their own vendor records to determine if their suppliers are resident in British Columbia.
wdt_ID | Company Name | Recycle BC |
---|---|---|
1 | 0881380 BC LTD | R |
2 | 0976288 B.C. LTD. | R |
3 | 1113229 bc ltd Parthenon Market | R |
4 | 2 Ameriks Inc. | V |
5 | 2263527 ALBERTA LTD. | V |
6 | 3M Canada Company | R |
7 | 7-Eleven Canada, Inc. | R |
8 | A&W Food Services of Canada Inc. | R |
9 | A. Bosa & Co. Ltd. | R |
10 | A. LASSONDE INC. | R |
11 | A.J. Floral Wholesale | R |
12 | AA Pharma Inc. | V |
13 | ABB Electrification Canada ULC | R |
14 | Abbott Laboratories Co, c/o | R |
15 | Abbott Laboratories Co. | R |
16 | AbbVie Corporation | R |
17 | Acecard Food Group Ltd. | R |
18 | Acer America Corporation | R |
19 | ACH Food Companies Canada | V |
20 | ACME Shipping Supplies | R |
21 | Acme United Limited | V |
22 | Acushnet Canada Inc | R |
23 | Adera Development Corporation | R |
24 | Adidas Canada Limited | R |
25 | Aeroplan Inc. | R |
26 | Aesop Canada Inc | R |
27 | AG Professional Hair Care Products | R |
28 | AGF Management Limited | R |
29 | Agropur Coopérative | R |
30 | Air Canada | R |
31 | Air Canada Vacations (Touram) | R |
32 | Airway Surgical Appliances Ltd | V |
33 | Alcon Canada Inc. | V |
34 | Alliance Mercantile Inc. | R |
35 | Allworld Packaging Supplies | R |
36 | Alpine Credits Limited | R |
37 | Amazon Canada | R |
38 | Amer Sports Canada Inc | R |
39 | American Eagle Canada Inc | R |
40 | AMG Medical Inc. | V |
41 | Amway Canada Corporation | V |
42 | Anchor Hocking Canada Inc. | V |
43 | Andersen's Nursery Ltd | R |
44 | Anderson Watts Ltd. | R |
45 | Andrew Peller Ltd | R |
46 | Angel Seafoods Ltd | R |
47 | Anitas Organic Grain & Flour Mill | R |
48 | Ann-Louise Jewellers Ltd. | R |
49 | Apex Branded Solutions Inc | V |
50 | Aphria Inc. | R |
51 | Apotex Inc. | R |
52 | Apple Canada Inc. | R |
53 | Aquilini Development and Const. | R |
54 | Arby's Restaurant Group Inc | R |
55 | Arc'teryx Equipment | R |
56 | Ardene Holdings Inc. | R |
57 | Aritzia LP | R |
58 | Arla Foods Inc | R |
59 | Arlo Technologies Canada Limited | R |
60 | Armacell Canada Inc. | V |
61 | Arterra Wines Canada | R |
62 | Artika For Living Inc. | V |
63 | Ascensia Diabetes Care Canada Inc. | R |
64 | Askew's Food Service Ltd | R |
65 | Askew's Foods (Sicamous) Ltd | R |
66 | ASM Canada - Sales & Logistics Solu | R |
67 | ASM Canada Inc | R |
68 | Associated National Brokerage Inc. | V |
69 | Associated Veterinary Purchasing | R |
70 | Assured Natural Distribution, Inc. | R |
71 | AstraZeneca Canada Inc. | V |
72 | Atlantia | R |
73 | ATRON ELECTRO INDUSTRIES INC. | V |
74 | Aurora Cannabis Enterprises Inc. | R |
75 | Aurora Importing & Distributing | V |
76 | Auto Control Medical | V |
77 | Avalon Dairy Ltd | R |
78 | Aviso Wealth | R |
79 | Aviva Canada Inc. | R |
80 | AW Holdings Corp | R |
81 | Azuma Foods (Canada) Co., Ltd. | R |
82 | B & G Foods Canada, ULC | V |
83 | BAG TO EARTH INC | R |
84 | BakeMark Canada | R |
85 | Bank of Montreal | R |
86 | Bank of Nova Scotia | R |
87 | Basalite Concrete Products | R |
88 | Basics Office Products Ltd. | R |
89 | Bass Pro Shops Canada ULC | R |
90 | Bath and Body Works (Canada) Corp | R |
91 | Bausch Health, Canada Inc. | V |
92 | Bayard Canada | V |
93 | Bayer Inc | R |
94 | BC Assessment | R |
95 | BC Fresh Vegetables Inc. | R |
96 | BC Housing | R |
97 | BC Hydro | R |
98 | BC MOE | R |
99 | BC Transit | R |
100 | BC Tree Fruits Cooperative | R |
101 | BD Canada Ltd | R |
102 | Beachcomber Hot Tubs Inc | R |
103 | BEAN SPROUT KING | R |
104 | Beauty Systems Group (Canada) Inc. | R |
105 | BeaverTails Canada Inc. | R |
106 | Becton Dickinson Canada Inc | R |
107 | Bed Bath & Beyond Canada L.P. | R |
108 | Behr Process Canada Ltd. | R |
109 | Beiersdorf Canada Inc | V |
110 | Bel Cheese Canada Inc. | V |
111 | Belcam Inc | V |
112 | Belich's Market Ltd. | R |
113 | Bell Administration | R |
114 | Bell Canada | R |
115 | Bell Canada | R |
116 | Bell Marketing | R |
117 | Bell Mobility | R |
118 | Bellisio Foods Canada Corp. | V |
119 | Belmont Meat Products Ltd. | R |
120 | Benjamin Moore & Co., Limited | R |
121 | BenQ Canada Corp | R |
122 | Bento Inc. | R |
123 | Bergen Farms Berries Ltd | R |
124 | Bescorp Holdings Inc | R |
125 | Best Buy Canada Ltd | R |
126 | Bevo Farms Ltd. | R |
127 | BG Health Group Inc. | R |
128 | BGP Pharma ULC | R |
129 | BIC INC. | R |
130 | Bioforce Canada Inc. | V |
131 | Birks Group Inc. | R |
132 | BK Canada Service ULC | R |
133 | Blackwell Dairy Farm Inc. | R |
134 | Blenz the Canadian Coffee Company | R |
135 | Blissco Holdings Ltd | R |
136 | Blistex Ltd | V |
137 | Bloomstar Bouquet | R |
138 | Blue Ruby Jewellery | R |
139 | BlueShore Financial | R |
140 | BMW Canada Inc. | R |
141 | Boathouse Row Hamilton Inc-o/a | R |
142 | Body Energy Group Inc | R |
143 | Body Plus Nutritional Products Inc. | R |
144 | Boehringer Ingelheim Animal Health | V |
145 | Boehringer Ingelheim Canada Ltd. | R |
146 | Boiron Canada Inc. | V |
147 | Bolthouse Canada LLC. | R |
148 | Bonchaz Bakery Cafe Inc. | R |
149 | BOSE LIMITED | R |
150 | Boshart Industries Inc. | V |
151 | Boston Pizza International Inc. | R |
152 | Boutique La Vie en Rose | R |
153 | BRANDS UNLIMITED TRADING INC | V |
154 | Breka Bakery & Cafe Inc | R |
155 | Bremner Foods Ltd | R |
156 | Breville Canada L.P. | R |
157 | Bristol Myers Squibb Canada Co | R |
158 | British Columbia Automobile Associa | R |
159 | British Columbia Ferry | R |
160 | British Columbia Lottery Corporatio | R |
161 | British Columbia Pension Corporatio | R |
162 | Brockmann's Chocolate | R |
163 | Browns Restaurant Group | R |
164 | Browns Shoes Inc. | R |
165 | BSH Home Appliances Ltd. | R |
166 | Buddy's Kitchen, Inc. | R |
167 | Build-A-Bear Workshop Inc. | R |
168 | Bulk Barn Foods Limited | R |
169 | Bulkley Valley Credit Union | R |
170 | Burberry Canada Inc. | R |
171 | Burnaby Lake Greenhouses | R |
172 | Burnbrae Farms Ltd. | R |
173 | Buy-Low Foods LP | R |
174 | Bylands Nurseries Ltd. | R |
175 | C & C Growers Inc | R |
176 | C&O Apparel Inc. | R |
177 | C. B. Powell Limited | V |
178 | Cabela's Retail Canada ULC | R |
179 | Cactus Club Cafe | R |
180 | Caffe Umbria Canada | R |
181 | Calendar Club of Canada Inc | R |
182 | Calkins & Burke Ltd. | R |
183 | Campbell Company of Canada | V |
184 | Canada Bread Company, Limited | R |
185 | Canada Dry Mott's Inc | R |
186 | Canada GardenWorks Ltd | R |
187 | Canada Wide Media Limited | R |
188 | Canadelle Limited Partnership | V |
189 | Canadian Choice Wholesalers | R |
190 | Canadian Geographic Enterprises | V |
191 | CANADIAN HOME PUBLISHERS | R |
192 | Canadian Thermos Products Inc | V |
193 | Canadian Tire Corporation LTD | R |
194 | CANADIAN WESTERN BANK GROUP | R |
195 | CANDA SIX FORTUNE ENTERPRISE CO. LTD | R |
196 | CanMar Foods Ltd. | V |
197 | Cannor Nurseries Ltd. | R |
198 | Canon Canada Inc | R |
199 | Canopy Growth Corporation | R |
200 | Canterbury Coffee Corporation | R |
201 | Canus Goat's Milk Skin Care Product | V |
202 | Capilano Suspension Bridge Ltd | R |
203 | Capital One Bank | R |
204 | Caplan Industries Inc | R |
205 | Card Health Care | V |
206 | Cardinal Meat Specialist Limited | R |
207 | Care Holdings Inc. | R |
208 | Carlton Cards Limited | R |
209 | Cascades Canada ULC | V |
210 | Casper Sleep, Inc. | R |
211 | Castle Cheese (West) Inc. | R |
212 | Castlegate Logistics Canada Inc. | R |
213 | Cavendish Farms Corporation | R |
214 | Cawston Cold Storage Ltd. | R |
215 | Centennial Foodservice | R |
216 | Centura Brands Inc | V |
217 | Century 21 Canada LP | R |
218 | Certainteed Canada Inc | R |
219 | Champs Fresh Farms Inc. | R |
220 | CHANEL CANADA ULC | R |
221 | Charm Jewelry Limited | R |
222 | Chatters Limited Partnership | R |
223 | Chenchiam, Inc. | R |
224 | Cherry Hill Coffee | R |
225 | Chevalier Star Trading Co., Ltd | R |
226 | CHO AMERICA | V |
227 | Choice Hotels Canada Inc | R |
228 | Choices Markets | R |
229 | Christian Dior Canada | R |
230 | Church and Dwight Canada Corp | V |
231 | CIBC Head Office - 09902 | R |
232 | Cineplex Entertainment Ltd Part | R |
233 | CinnabarValley Farms Ltd | R |
234 | Cinnzeo | R |
235 | Citadelle | V |
236 | CKF Inc. | R |
237 | Claire's Stores Canada Corp. | R |
238 | Clarins Canada Inc | V |
239 | Clean Life Sciences | R |
240 | Clearview Horticultural Products | R |
241 | Clover Leaf Cheese Ltd. | V |
242 | Clover Leaf Seafoods Corp. | R |
243 | Cloverdale Paint Inc. | R |
244 | Coach Stores Canada, Inc | R |
245 | Coast Capital Savings Credit Union | R |
246 | Coastal Community Credit Union | R |
247 | Coca-Cola Canada Bottling Limited | R |
248 | Colgate-Palmolive Canada Inc | V |
249 | Coligny Creek Egg Co Ltd. | R |
250 | Columbia Sportswear Canada LP | R |
251 | COMARK HOLDINGS INC | R |
252 | Commonwealth Home Fashions Inc | V |
253 | Community Savings Credit Union | R |
254 | Compass Minerals Canada Corp. | V |
255 | Conagra Brands Canada Inc. | R |
256 | Conair Consumer Products Inc | R |
257 | Concord Premium Meats Ltd. | R |
258 | Concord Sales Ltd | R |
259 | Conglom Inc. | R |
260 | Copperside Foods Ltd. | R |
261 | Corelle Brands (Canada) Inc. | V |
262 | Corinthian Distributors Ltd. | R |
263 | Costco Wholesale Canada Ltd. | R |
264 | CounselTron Ltd. | V |
265 | Countryside Farms Ltd | V |
266 | Crate and Barrel Canada Inc. | R |
267 | Crayola Canada | V |
268 | Creekside Custom Foods | R |
269 | Crofters Food Ltd. | V |
270 | Cronos Group Inc. | R |
271 | Crosby Foods Limited | V |
272 | CTG Brands Inc. | R |
273 | Curtis International Ltd | V |
274 | Custom Building Products of | R |
275 | D & H Canada ULC | R |
276 | D Dutchmen Dairy Ltd. | R |
277 | D&G Laboratories Inc. | V |
278 | D. & A.'s Pet Food 'N More Ltd. | R |
279 | Dairy Queen Canada Inc. | R |
280 | Danby Products Ltd | V |
281 | Dan-D Foods Ltd | R |
282 | Daniel Le Chocolat Belge | R |
283 | DaNone Inc | R |
284 | DAP Canada | V |
285 | Dare Foods Limited | R |
286 | Dart Canada Inc. | R |
287 | Darvonda Nurseries Ltd. | R |
288 | David Chapman's Ice Cream Ltd. | V |
289 | David Oppenheimer & Associates Gene | R |
290 | DAVIDsTEA Inc | R |
291 | Daybreak Farms | R |
292 | DB Canadian Franchising ULC | R |
293 | Deciem Inc. | R |
294 | Delca Enterprises Ltd | R |
295 | Dell Canada Inc. | R |
296 | Dermalogica (Canada) Ltd. | R |
297 | Designer Brands Canada Inc. | R |
298 | Devonshire Industries | V |
299 | DeVry Greenhouses Ltd. | R |
300 | Dexcom Inc. | R |
301 | Diana's Seafood Delight Inc | R |
302 | Direct Value Wholesale | R |
303 | Directplus Foodgroup | R |
304 | Discovery Islands Organics Ltd. | R |
305 | Disney Store Canada Inc. | R |
306 | Diva International Inc | V |
307 | Dixon Ticonderoga Inc. | V |
308 | DM Cakes Etc | R |
309 | Dole Foods of Canada Company | V |
310 | Dollar Tree Stores Canada | R |
311 | Dollarama L.P. | R |
312 | Domino's Pizza Canadian | R |
313 | Domtar Inc | R |
314 | Donald's Fine Foods | R |
315 | Double Happiness Foods (2007) Ltd. | R |
316 | Dovre Import & Export Ltd | R |
317 | Dr. Oetker Canada Ltd | R |
318 | Duracell Canada Inc. | V |
319 | Duraflame | V |
320 | Dusos Fresh Pasta | R |
321 | Duststop Air Filters Inc | V |
322 | Dynamic Paint Products Inc | R |
323 | Dyson Canada LTD. | R |
324 | E.D. Smith Foods, Ltd | V |
325 | Earnest Ice Cream Ltd | R |
326 | Earth’s Own Food Inc. | R |
327 | Eat Well Ethnic Foods Inc. | R |
328 | Eatmore Sprouts & Greens Ltd. | R |
329 | ECCO Shoes Canada Inc. | R |
330 | Eco-Packaging Inc. | R |
331 | Ecotrend Ecologics | R |
332 | Eddie Bauer of Canada Corporation | R |
333 | EDDIE'S HANG-UP DISPLAY LTD. | R |
334 | Eddi's Wholesale Garden Supplies Lt | R |
335 | Edgewell Personal Care Canada ULC | R |
336 | Edible Arrangements International | R |
337 | Edma Marketing Ltd | V |
338 | Edo Japan Restaurants | R |
339 | EDOKO FOOD IMPORTERS LTD | R |
340 | Electrolux Major Appliances Canada | R |
341 | ElectronicsBoutique Canada Inc | R |
342 | Eli Lilly Canada Inc. | R |
343 | Elizabeth Arden (Canada) Ltd | V |
344 | Emerson Electric Canada Ltd | R |
345 | Encorp Pacific Canada | R |
346 | Endy Canada Inc. | R |
347 | Endymion Holdings | R |
348 | Enerex Botanicals Ltd. | R |
349 | English Bay Blending | R |
350 | Enterprise Paper Co.Ltd. | R |
351 | Envirogard Products Limited | V |
352 | EssilorLuxottica Canada Inc. | R |
353 | Essilorluxottica Canada Inc. Clearly Division | R |
354 | ESTED INDUSTRIES | V |
355 | Estee Lauder Cosmetics Ltd. | R |
356 | European Creations | R |
357 | Eurosa farms Ltd. | R |
358 | Exemplar Horticulture Ltd. | R |
359 | Expedia CruiseShip Centers | R |
360 | Export Packers Company Ltd. | R |
361 | Expresco Foods Inc. | R |
362 | FABRICLAND PACIFIC LTD | R |
363 | Fairfield Tree Nurseries Inc. | R |
364 | Fairstone Financial Inc. | R |
365 | FAIRWAY MARKETS | R |
366 | FAIRWEATHER LTD. | R |
367 | Falesca Importing Ltd. | R |
368 | Falkland Store Ltd. | R |
369 | Farm Credit Canada | R |
370 | FCA Canada Inc. | R |
371 | Feature Foods International | V |
372 | Federated Cooperatives Ltd | R |
373 | Fédération des caisses Desjardins | V |
374 | Fehrkon Enterprises Ltd. | R |
375 | Fellowes Canada Ltd. | V |
376 | Fennec Foods Inc. | R |
377 | Ferrero Canada Ltd. | V |
378 | Ferring Inc | V |
379 | FG Deli Group Ltd. | R |
380 | FGX Canada Corp | R |
381 | FHC Enterprises LTD | R |
382 | FIGR Inc. | V |
383 | FIJI Water Canada Ltd | V |
384 | Fine Choice Foods Ltd. | R |
385 | First Credit Union | R |
386 | First West Credit Union | R |
387 | Fit Foods Ltd | R |
388 | Five Guys Franchisor, LLC | R |
389 | Fix Auto Canada Inc. | R |
390 | Fjallraven Retail Canada LLC. | R |
391 | Flight Centre Travel Group (Canada) | R |
392 | Flora Manufacturing & Distributing | R |
393 | Florists Supply Inc. | R |
394 | Fok's Trading (Canada) Ltd. | R |
395 | Foley's Candies Limited Partnership | R |
396 | Food First Enterprises Ltd. | R |
397 | Foot Locker | R |
398 | Foothills Creamery Ltd. | R |
399 | Ford Motor Company of Canada | R |
400 | Fort NelsonPharmacy | R |
401 | FortisBC Energy Inc. | R |
402 | Fossil Canada | R |
403 | FPI Fireplace Products Int'l Ltd | R |
404 | Frank Flaman Fitness LTD | R |
405 | Frank T. Ross & Sons | V |
406 | Fraser Valley Duck and Goose | R |
407 | Fraserland Organics Inc | R |
408 | Freedom Mobile Inc. | R |
409 | FreeFall Literary Society of Calgar | V |
410 | FRESH DIRECT PRODUCE LTD | R |
411 | Fresh Hemp Foods Ltd. | V |
412 | Fresh Is Best Salsa Company Inc | R |
413 | Freshii Inc. | R |
414 | Freshousefoods | V |
415 | FRESHPACK OKANAGAN FRUIT LTD | R |
416 | Freshpoint Vancouver, Ltd. | R |
417 | Freud Canada, Inc. | V |
418 | FREUDENBERG HOUSEHOLD PRODUCTS | V |
419 | Frito Lay Canada | R |
420 | Frobisher International Enterprise | R |
421 | Fruiticana Produce Ltd. | R |
422 | Fujifilm Canada Inc | R |
423 | FUKUDA TRADING CO. LTD | R |
424 | Future Harvest Development Ltd. | R |
425 | GAGAN FOODS INTERNATIONAL LTD | R |
426 | Galderma Canada Inc. | R |
427 | Gap Canada | R |
428 | Garant GP | V |
429 | Gardena Canada Ltd | V |
430 | Gates Canada Inc | R |
431 | Gateway Casinos | R |
432 | Gay Lea Foods Co-operative Limited | V |
433 | GB Micro Electronics Inc. | R |
434 | GCO Canada Inc. | R |
435 | GDE Grocery Delivery E-Services Can | R |
436 | General Mills Canada Corporation | V |
437 | General Motors of Canada Company - | R |
438 | GENERAL NUTRITION CENTRES | R |
439 | Genpak a Division of Great Pacific | R |
440 | Gentech International | V |
441 | Genuine Health Inc | R |
442 | Georgia Main Food Group | R |
443 | Georgia-Pacific Canada | R |
444 | GEOX Canada Inc | R |
445 | GHP Group ULC | V |
446 | Gibbs Nortac Industries Ltd. | R |
447 | Gildan Apparel (Canada) LP | R |
448 | Ginger Beef Choice Ltd. | V |
449 | Giorgio Armani Corporation Canada | R |
450 | Give and Go Prepared Foods Corp | V |
451 | Glaswegian Enterprises Inc. | R |
452 | GlaxoSmithKline Inc. | R |
453 | Glentel Inc. | R |
454 | Global Citrus Group Inc. | R |
455 | Global Trading Network Ltd. | R |
456 | Glory Juice Co. | R |
457 | Glutenull Bakery | R |
458 | GOJO Canada, Inc. | V |
459 | Golden Boy Foods Ltd | R |
460 | Golden Valley Foods Ltd. | R |
461 | Golf Town Limited | R |
462 | Goodfellow Inc. | R |
463 | GoodLife Fitness | R |
464 | GRAFTON APPAREL LTD | R |
465 | Grass Root Dairies | R |
466 | Great Canadian Dollar Store (1993) | R |
467 | Great Canadian Gaming Corporation | R |
468 | Great West Italian Importers | V |
469 | Greater Vancouver Community Credit | R |
470 | Green Century Enterprises Inc | R |
471 | Green Planet Wholesale | R |
472 | Green Shield Canada | R |
473 | Greenfield Produce Ltd. | R |
474 | Greenhouse Delight Foods Inc. | R |
475 | Greenstar Plant Products Inc. | R |
476 | Groupe Dynamite Inc. | R |
477 | Groupe Marcelle Inc | V |
478 | Groupe Seb Canada | V |
479 | GS FOOD LTD. | R |
480 | Guerlain Canada Ltee | V |
481 | Guess? Canada Corporation | R |
482 | Gulf & Fraser Fishermen's Credit Un | R |
483 | H&M Hennes & Mauritz Inc | R |
484 | H&R BLOCK CANADA, INC. | R |
485 | H. A. Kidd and Company Limited | R |
486 | Hain Celestial Canada ULC | R |
487 | Haleon Canada ULC | R |
488 | Hallmark Canada | R |
489 | Hallmark Poultry Processors Ltd | R |
490 | Hamilton Beach Brands Canada Inc | V |
491 | Han Ka Export-Import ltd. | R |
492 | Hana Foods Inc | R |
493 | Hanahreum Mart Inc | R |
494 | Happy Days Dairies Ltd. | R |
495 | Happy Planet Foods Inc. | R |
496 | Hardy Sales Ltd. | R |
497 | Harlan Fairbanks, a div of PBOLP | R |
498 | HARLEY-DAVIDSON CANADA LP | R |
499 | Harmonic Arts Botanical Dispensary | R |
500 | Harry Rosen Inc. | R |
501 | Hartz Canada Inc. | R |
502 | Harvest Meats (Div of Premium Brand | R |
503 | Hasbro Canada Corporation | V |
504 | Hawthorne Canada Ltd | R |
505 | Helen of Troy Inc | V |
506 | Henkel Canada Corp - Consumer | R |
507 | Henkel Canada Corp.- Beauty Profess | V |
508 | Henkel Canada Corporation | V |
509 | Henry's Enterprises Incorporated | R |
510 | Heritage Credit Union | R |
511 | Hermes Canada Inc. | R |
512 | Hershey Canada Inc. | R |
513 | Hester Creek Estate Winery Ltd. | R |
514 | HFC Prestige International Canada I | R |
515 | Hibistea Beverage Incorporation | R |
516 | High Liner Foods Inc. | R |
517 | Highline Mushrooms West Limited | R |
518 | Hill's Pet Nutrition Canada Inc. | R |
519 | Hillside Cellars Winery Ltd. | R |
520 | Hitfar Concepts | R |
521 | HOFFMANN-LA ROCHE LIMITED | R |
522 | Holland Imports Inc. | R |
523 | Holt Renfrew & Co., Limited | R |
524 | Home & Leisure Group Ltd. | V |
525 | Home Depot of Canada Inc. | R |
526 | Home Hardware Stores Limited | R |
527 | HoMedics Group Canada Co | V |
528 | Honda Canada Inc | R |
529 | Horizon Distributors Ltd | R |
530 | House of Sher 2018 LTD | R |
531 | HP Canada Co. | R |
532 | HQ Fine Foods | V |
533 | HSBC Bank Canada | R |
534 | HUB International Canada West ULC | R |
535 | Hudson's Bay Company | R |
536 | Huer Foods Inc | R |
537 | Hunter Douglas Canada Ltd Part | R |
538 | Husqvarna Canada Corp. | R |
539 | Hyundai Auto Canada Corp. | R |
540 | ICBC | R |
541 | I-D Foods Corporation | R |
542 | Ideal Security Inc. | V |
543 | Idelle Labs, Ltd. | V |
544 | IKEA Canada Ltd Partnership | R |
545 | IKEA Supply AG | V |
546 | illy Espresso Canada | R |
547 | Imperial Tobacco Canada ltd | R |
548 | Indianlife Food Corporation | R |
549 | Indigo Books & Music Inc. | R |
550 | Ingram Micro Inc. | R |
551 | Inline Nurseries 2010 inc | R |
552 | Inno Foods Inc. | R |
553 | INNOVATIVE TECHNOLOGY | R |
554 | Inovata Foods Corp. | V |
555 | Inspiring Media Inc | V |
556 | Intact Insurance Company | R |
557 | Integris Credit Union | R |
558 | Intercity Packers Ltd. | R |
559 | Interior Savings Credit Union | R |
560 | International Cosmeticare Inc. | R |
561 | Intertape Polymer Inc. | R |
562 | Intervet Canada Corp. | R |
563 | Intrigue wines Ltd | R |
564 | Invesco Canada Ltd. | R |
565 | Investors Group Financial Services | R |
566 | Irving Consumer Products Limited | V |
567 | Island Farmhouse Poultry Ltd | R |
568 | Island Independent Buying Group | R |
569 | Islandway Sorbet Canada | V |
570 | Italpasta Limited | R |
571 | ITW Permatex Canada, | V |
572 | ITX CANADA LTD | R |
573 | J Choo USA Inc | R |
574 | Jam Industries, Ltd | R |
575 | Jamieson Laboratories Ltd | V |
576 | Jamieson's Pet Food Distributors Lt | R |
577 | Jan K. Overweel Limited | R |
578 | Janes Family Foods-Sofina Foods Inc | R |
579 | Janome Sewing Machine Co., (Canada) | R |
580 | Janssen Inc. | V |
581 | Jascor Housewares Inc. | V |
582 | JD Farms 2010 Ltd | R |
583 | JD Sweid Foods (2013) Ltd. | R |
584 | Jet Group | R |
585 | JET TRADING CO., LTD | R |
586 | JFC International, Inc | R |
587 | Jiva Manufacturing | R |
588 | JJ Bean Inc. | R |
589 | JNK FOOD MANAGEMENT LTD | R |
590 | John Deere Canada ULC | R |
591 | Johns Manville Canada | R |
592 | Johnson & Johnson (Canada) Inc. | V |
593 | Johnson & Johnson VisionCare, Inc. | R |
594 | Johnston Drug Wholesale Ltd | R |
595 | Johnston's Butcher Shop Ltd | R |
596 | Johnvince Foods | V |
597 | Joylypso | V |
598 | JTI-Macdonald Corp | R |
599 | JYSK Linen 'N Furniture Inc. | R |
600 | Kal Tire | R |
601 | KAO Canada Inc. (Jergens | R |
602 | Kaycan Ltd | R |
603 | Kaz Canada, Inc. | V |
604 | KEB Hana Bank Canada | R |
605 | Kellanova Canada Inc | V |
606 | KENTUCKY FRIED CHICKEN CANADA CO | R |
607 | Kernels Popcorn Limited | R |
608 | Kerr Bros. Limited | R |
609 | Kerrisdale Cameras Ltd. | R |
610 | Kerrisdale Pharmacy | R |
611 | Keurig Canada Inc. | R |
612 | Kia Canada Inc | R |
613 | Kicking Horse Coffee Co Ltd. | R |
614 | Kidde Canada Inc | V |
615 | Kimberly-Clark Inc. | R |
616 | Kinpack Polyethylene Ltd. | R |
617 | Kitchen Craft Cabinetry | R |
618 | Kitchening & Co. Fine Foods Ltd. | R |
619 | Kleen Flo Tumbler Ind. Ltd. | V |
620 | Knowledge Network Corporation | R |
621 | Kodak Canada ULC | R |
622 | Kohl & Frisch Limited | R |
623 | Koki Holdings Canada Co. | R |
624 | Kootenay Savings Credit Union | R |
625 | Kraft Heinz Canada ULC | R |
626 | Krinos Foods Canada Ltd | R |
627 | Krown Imports | R |
628 | Kruger Products Inc. | R |
629 | Kumon Canada Inc. | R |
630 | La Cie McCormick Canada Co. | R |
631 | La Grotta Del Formaggio | R |
632 | La Maison Simons Inc. | R |
633 | La Senza Canada, Inc | R |
634 | Lacoste Canada Inc. | R |
635 | Lactalis Canada Inc | R |
636 | Lake View Credit Union | R |
637 | Landmark Medical Systems Inc | V |
638 | Lantic Inc. Vancouver Refinery | R |
639 | LaSalle College Vancouver | R |
640 | Lawrence Meat Packing | R |
641 | La-Z-Boy, Inc | R |
642 | Leda Health Innovations Inc. | V |
643 | LEDVANCE LTD./LTEE | R |
644 | Lee Valley Tools Ltd. | R |
645 | Lee's Food Products Limited | V |
646 | Leese Enterprises | V |
647 | Left Coast Naturals | R |
648 | LEGO Canada Inc | R |
649 | Lekiu Distributors Ltd | R |
650 | Lekker Foods Distribution Ltd | R |
651 | Lennox International | R |
652 | Lenovo (Canada) Inc. | R |
653 | Leo Pharma Inc | R |
654 | Leon's Furniture Limited | R |
655 | Les Chocolats Vadeboncoeur Inc. | V |
656 | Les Croisssants d'Olivier Ltd. | R |
657 | Lesaffre Yeast Corporation | R |
658 | Level Ground Trading | R |
659 | Levi Strauss & Co. (Canada) Inc. | R |
660 | LG Electronics Canada Inc | R |
661 | Liberty Wine Merchants | R |
662 | Libra National The Rice People | R |
663 | Life Science Nutritionals | V |
664 | LifeScan Canada ULC | R |
665 | Lifestyle Markets | R |
666 | Life-Time Sales Ltd. | V |
667 | Lilydale-Sofina Foods Inc. | R |
668 | Lindt & Sprungli (Canada) Inc. | R |
669 | Little Caesar Enterprises, Inc. | R |
670 | LITTLE QUALICUM CHEESEWORKS | R |
671 | Lixil Canada Inc. | R |
672 | Loblaws Inc. | R |
673 | L'Occitane Canada | R |
674 | London Drugs Limited | R |
675 | Long & McQuade | R |
676 | Lordco Parts LTD | R |
677 | L'Oreal Canada Inc. | R |
678 | Lowcost Western Pharmacy #1 & #2 | R |
679 | LoyaltyOne, Co. | R |
680 | LSI Enterprises Canada ULC | V |
681 | Lu & Sons Enterprise Ltd. | R |
682 | Lululemon Athletica | R |
683 | Lundbeck Canada Inc. | V |
684 | Lush Handmade Cosmetics Ltd. | R |
685 | M&M Meat Shops Ltd. | R |
686 | Macgregors Meats and Seafood Ltd | V |
687 | Macs Convenience Stores Inc. | R |
688 | Maddies Natural Pet Products Ltd | R |
689 | Magtar Sales Inc. | V |
690 | Makita Canada Inc. | R |
691 | Manulife Financial | R |
692 | MAPEI Inc. | R |
693 | Maple Leaf Foods Inc | R |
694 | Marble Slab Creamery | R |
695 | Marc Anthony Cosmetics Ltd | V |
696 | Mario's Gelati Ltd. | R |
697 | Maritime Travel Inc | R |
698 | Mark Anthony Group Inc. | R |
699 | Mark-Crest Foods Ltd | R |
700 | Marlane Enterprises Ltd | R |
701 | Mars Canada Inc | V |
702 | Martin-Brower of Canada | R |
703 | Mary Brown's Inc | R |
704 | Mary Kay Cosmetics Ltd. | R |
705 | Masco Canada Limited | R |
706 | Master Halco Corp | R |
