Cause of Change Graphs for 2025 Fee Rates
In response to producer requests for details about annual changes to material fee rates, graphs have been developed to illustrate the factors driving changes from 2024 to 2025.
Each designated packaging and paper product material is associated with a fee rate. For each obligation year, fee rates are carefully calculated to using the Four-Step Fee Methodology to ensure fairness and to cover the costs associated with collection, transportation and processing of each material. An obligation year is a calendar year for which stewards are or were required to register, file a Producer Report and pay applicable fees. The first reporting year for this program was 2013 and the first payment (invoice) year was 2014.
Producers are required to file their reports by May 31 each year, and fees are paid quarterly as follows:
Quarterly Payment Schedule:
- January 31
- April 30
- July 31
- October 31
Recycle BC Fee Schedule (cents/kg)
Category | Material | 2025 Fee Rates (cents/kg) | 2024 Fee Rates (cents/kg) | Variance % |
---|---|---|---|---|
PRINTED PAPER | Newsprint | 72.00 | 55.00 | 30.9% |
Magazines and Catalogues | 29.00 | 25.00 | 16.0% | |
Telephone Books | 29.00 | 25.00 | 16.0% | |
Other Printed Paper | 75.00 | 61.00 | 23.0% | |
PAPER PACKAGING | Corrugated Cardboard | 56.00 | 48.00 | 16.7% |
Boxboard | 33.00 | 29.00 | 13.8% | |
Gable Top Cartons | 72.00 | 71.00 | 1.4% | |
Paper Laminates | 65.00 | 53.00 | 22.6% | |
Aseptic Containers | 87.00 | 77.00 | 13.0% | |
PLASTICS | PET Bottles | 102.00 | 98.00 | 4.1% |
HDPE Bottles | 42.00 | 46.00 | -8.7% | |
Plastic Film | 153.00 | 140.00 | 9.3% | |
Plastic Laminates | 153.00 | 143.00 | 7.0% | |
Expanded Polystyrene | 324.00 | 282.00 | 14.9% | |
Rigid Polystyrene | 131.00 | 106.00 | 23.6% | |
Other Plastics | 90.00 | 77.00 | 16.9% | |
STEEL | Other Steel Packaging | 65.00 | 55.00 | 18.2% |
Steel Aerosols | 44.00 | 36.00 | 22.2% | |
Steel Paint Cans | 66.00 | 47.00 | 40.4% | |
ALUMINUM | Aluminum Food & Other Containers | 61.00 | 67.00 | -9.0% |
Other Aluminum Packaging | 70.00 | 63.00 | 11.1% | |
GLASS | Clear Glass | 50.00 | 42.00 | 19.0% |
Coloured Glass | 51.00 | 42.00 | 21.4% |
Flat Fee Information
Eligible businesses can choose to file a simplified report and pay a flat fee based on the quantities of packaging and paper product (PPP) supplied annually to BC residents. This option enables producers to avoid detailed data gathering and weighing of their PPP. Current flat fee categories and rates are in the table below and a summary of past flat fee rates is available here. For more information, see Small Business, Low Volume & Flat Fee Stewards.
Low-Volume and Flat Fees
Total Supplied (kg) | 2025 | 2024 | YoY Variance |
---|---|---|---|
1,000 - 2499 | $1,300 | $1,200 | $100 or 8% |
2,500 - 5,000 | $3,100 | $2,800 | $300 or 11% |
5,000 - 10,000 | $7,300 | $6,600 | $700 or 11% |
10,000 - 15,000 | $12,400 | $11,200 | $1,200 or 11% |
2025 Program Budget
For information on Recycle BC’s 2023 recycling accessibility performance, 2024 financial performance and 2025 budget, please refer to the pre-read for the October 2024 Annual Producer Meeting.
2024 Annual Producer Meeting Materials
To access the materials from the 2023 Annual Producer Meeting, please click here.