Cause of Change Graphs for 2025 Fee Rates
In response to producer requests for details about annual changes to material fee rates, graphs have been developed to illustrate the factors driving changes from 2024 to 2025.
Each designated packaging and paper product material is associated with a fee rate. For each obligation year, fee rates are carefully calculated to using the Four-Step Fee Methodology to ensure fairness and to cover the costs associated with collection, transportation and processing of each material. An obligation year is a calendar year for which stewards are or were required to register, file a Producer Report and pay applicable fees. The first reporting year for this program was 2013 and the first payment (invoice) year was 2014.
Producers are required to file their reports by May 31 each year, and fees are paid quarterly as follows:
Quarterly Payment Schedule:
- January 31
- April 30
- July 31
- October 31
Recycle BC Fee Schedule (cents/kg)
Category | Material | 2025 Fee Rates (cents/kg) | 2024 Fee Rates (cents/kg) | Variance % |
---|---|---|---|---|
PRINTED PAPER | Newsprint | 69.00 | 55.00 | 25.5% |
Magazines and Catalogues | 28.00 | 25.00 | 12.0% | |
Telephone Books | 28.00 | 25.00 | 12.0% | |
Other Printed Paper | 72.00 | 61.00 | 18.0% | |
PAPER PACKAGING | Corrugated Cardboard | 53.00 | 48.00 | 10.4% |
Boxboard | 31.00 | 29.00 | 6.9% | |
Gable Top Cartons | 69.00 | 71.00 | -2.8% | |
Paper Laminates | 62.00 | 53.00 | 17.0% | |
Aseptic Containers | 83.00 | 77.00 | 7.8% | |
PLASTICS | PET Bottles | 98.00 | 98.00 | 0.0% |
HDPE Bottles | 40.00 | 46.00 | -13.0% | |
Plastic Film | 146.00 | 140.00 | 4.3% | |
Plastic Laminates | 146.00 | 143.00 | 2.1% | |
Expanded Polystyrene | 310.00 | 282.00 | 9.9% | |
Rigid Polystyrene | 125.00 | 106.00 | 17.9% | |
Other Plastics | 86.00 | 77.00 | 11.7% | |
STEEL | Other Steel Packaging | 62.00 | 55.00 | 12.7% |
Steel Aerosols | 42.00 | 36.00 | 16.7% | |
Steel Paint Cans | 63.00 | 47.00 | 34.0% | |
ALUMINUM | Aluminum Food & Other Containers | 59.00 | 67.00 | -11.9% |
Other Aluminum Packaging | 67.00 | 63.00 | 6.3% | |
GLASS | Clear Glass | 48.00 | 42.00 | 14.3% |
Coloured Glass | 48.00 | 42.00 | 14.3% |
Flat Fee Information
Eligible businesses can choose to file a simplified report and pay a flat fee based on the quantities of packaging and paper product (PPP) supplied annually to BC residents. This option enables producers to avoid detailed data gathering and weighing of their PPP. Current flat fee categories and rates are in the table below and a summary of past flat fee rates is available here. For more information, see Small Business, Low Volume & Flat Fee Stewards.
Low-Volume and Flat Fees
Total Supplied (kg) | 2025 | 2024 | YoY Variance |
---|---|---|---|
1,000 - 2499 | $1,300 | $1,200 | $100 or 8% |
2,500 - 5,000 | $3,000 | $2,800 | $200 or 7% |
5,000 - 10,000 | $7,000 | $6,600 | $400 or 6% |
10,000 - 15,000 | $11,800 | $11,200 | $600 or 5% |
2025 Program Budget
For information on Recycle BC’s 2023 recycling accessibility performance, 2024 financial performance and 2025 budget, please refer to the pre-read for the October 2024 Annual Producer Meeting.
2024 Annual Producer Meeting Materials
To access the materials from the 2023 Annual Producer Meeting, please click here.